<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HDTV TVs &#187; HDTV Comparison</title>
	<atom:link href="http://hdtv-tvs.whirlwindz.com/category/hdtv-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdtv-tvs.whirlwindz.com</link>
	<description>Your Information Source For How To Buy An HDTV</description>
	<lastBuildDate>Wed, 01 Jul 2009 22:58:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Panasonic &#8211; TH46PZ80U &#8211; 46&#8243; 1080p plasma HDTV</title>
		<link>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/panasonic-th46pz80u-46-1080p-plasma-hdtv</link>
		<comments>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/panasonic-th46pz80u-46-1080p-plasma-hdtv#comments</comments>
		<pubDate>Sun, 11 Jan 2009 11:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV Comparison]]></category>

		<guid isPermaLink="false">http://hdtv-tvs.whirlwindz.com/hdtv-comparison/panasonic-th46pz80u-46-1080p-plasma-hdtv</guid>
		<description><![CDATA[
For 2008, Panasonic has introduced a new 46 screen size, starting with the 1080p TH-46PZ80U. It&#8217;s perfect for folks who can&#8217;t fit a 50 TV, but don&#8217;t want to settle for a 42. This set boasts the outstanding picture contrast and black levels of the other PZ80 models. By tightly controlling the light output of [...]]]></description>
		<wfw:commentRss>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/panasonic-th46pz80u-46-1080p-plasma-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic &#8211; TH42PZ80U &#8211; 42&#8243; 1080p Plasma HDTV</title>
		<link>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/panasonic-th42pz80u-42-1080p-plasma-hdtv</link>
		<comments>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/panasonic-th42pz80u-42-1080p-plasma-hdtv#comments</comments>
		<pubDate>Sun, 11 Jan 2009 11:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV Comparison]]></category>

		<guid isPermaLink="false">http://hdtv-tvs.whirlwindz.com/hdtv-comparison/panasonic-th42pz80u-42-1080p-plasma-hdtv</guid>
		<description><![CDATA[
The 42 Panasonic TH-42PZ80U starts with a state-of-the-art 1080p plasma panel that makes the most of today&#8217;s best high-def sources. In addition to pinpoint clarity, a great picture needs outstanding contrast and black levels. The big news here is that by tightly controlling the light output of each plasma cell, Panasonic has increased the contrast [...]]]></description>
		<wfw:commentRss>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/panasonic-th42pz80u-42-1080p-plasma-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blu-ray vs. DVD Comparison [720p HD video]</title>
		<link>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/blu-ray-vs-dvd-comparison-720p-hd-video</link>
		<comments>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/blu-ray-vs-dvd-comparison-720p-hd-video#comments</comments>
		<pubDate>Fri, 09 Jan 2009 12:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV Comparison]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[screenshot]]></category>

		<guid isPermaLink="false">http://hdtv-tvs.whirlwindz.com/hdtv-comparison/blu-ray-vs-dvd-comparison-720p-hd-video</guid>
		<description><![CDATA[Download the raw video: http://www.megaupload.com/?d=I0QZ2LVU
How big is the difference in picture quality when upgrading from standard definition to High Definition? Here&#8217;s the answer.
Credit to Xylon on avsforum.com for the screens.
Duration : 0:3:52


  addthis_url    = 'http%3A%2F%2Fhdtv-tvs.whirlwindz.com%2Fhdtv-comparison%2Fblu-ray-vs-dvd-comparison-720p-hd-video';
  addthis_title  = 'Blu-ray+vs.+DVD+Comparison+%5B720p+HD+video%5D';
  addthis_pub    = '';




Technorati Tags: Blu-ray, comparison, DVD, [...]]]></description>
		<wfw:commentRss>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/blu-ray-vs-dvd-comparison-720p-hd-video/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Panasonic &#8211; TH50PZ80U &#8211; 50&#8243; 1080p plasma HDTV</title>
		<link>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/panasonic-th50pz80u-50-1080p-plasma-hdtv</link>
		<comments>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/panasonic-th50pz80u-50-1080p-plasma-hdtv#comments</comments>
		<pubDate>Fri, 09 Jan 2009 07:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV Comparison]]></category>

		<guid isPermaLink="false">http://hdtv-tvs.whirlwindz.com/hdtv-comparison/panasonic-th50pz80u-50-1080p-plasma-hdtv</guid>
		<description><![CDATA[
Every year Panasonic&#8217;s plasma HDTVs get better, and 2008 is no different. The sleek and slender 50 TH-50PZ80U will wow you with its outstanding picture contrast and black levels. By tightly controlling the light output of each plasma cell, Panasonic has increased the contrast ratio to a remarkable 20,000:1. And a new anti-reflective filter cuts [...]]]></description>
		<wfw:commentRss>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/panasonic-th50pz80u-50-1080p-plasma-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic &#8211; TH42PZ85U &#8211; 42&#8243; 1080p plasma HDTV</title>
		<link>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/panasonic-th42pz85u-42-1080p-plasma-hdtv</link>
		<comments>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/panasonic-th42pz85u-42-1080p-plasma-hdtv#comments</comments>
		<pubDate>Fri, 09 Jan 2009 07:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV Comparison]]></category>

		<guid isPermaLink="false">http://hdtv-tvs.whirlwindz.com/hdtv-comparison/panasonic-th42pz85u-42-1080p-plasma-hdtv</guid>
		<description><![CDATA[
No company has done more to refine plasma TV picture quality while also lowering prices than Panasonic. The 42 TH-42PZ85U delivers a stellar picture, yet is one of their more affordable 1080p models. For 2008, Panasonic&#8217;s #1 goal was improving picture contrast. The PZ85 models display strikingly cinematic images with velvety blacks and an ultra-high [...]]]></description>
		<wfw:commentRss>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/panasonic-th42pz85u-42-1080p-plasma-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOW Alliance Surround Gaming Comparison &#8211; Opening Cinematic Montage 720p HD</title>
		<link>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/wow-alliance-surround-gaming-comparison-opening-cinematic-montage-720p-hd</link>
		<comments>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/wow-alliance-surround-gaming-comparison-opening-cinematic-montage-720p-hd#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV Comparison]]></category>
		<category><![CDATA[Burning]]></category>
		<category><![CDATA[Crusade]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Draenei]]></category>
		<category><![CDATA[DTH2Go]]></category>
		<category><![CDATA[Dwarf]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Elf]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Knight]]></category>
		<category><![CDATA[Lich]]></category>
		<category><![CDATA[Matrox]]></category>
		<category><![CDATA[TripleHead2Go]]></category>
		<category><![CDATA[Warcraft]]></category>
		<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[WotLK]]></category>
		<category><![CDATA[WOW]]></category>
		<category><![CDATA[WSGF]]></category>

		<guid isPermaLink="false">http://hdtv-tvs.whirlwindz.com/hdtv-comparison/wow-alliance-surround-gaming-comparison-opening-cinematic-montage-720p-hd</guid>
		<description><![CDATA[With the recent &#8220;Lich King&#8221; client update, WOW not properly supports widescreen monitors and Surround Gaming rigs. This is a comparison video, showing the increased FOV when going from 16:10 widescreen to widescreen Surround (3x 16:10).
This is a montage of all the Alliance opening cinematics.  The individual race cinematics are also posted.  On [...]]]></description>
		<wfw:commentRss>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/wow-alliance-surround-gaming-comparison-opening-cinematic-montage-720p-hd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WOW Horde Surround Gaming Comparison &#8211; Opening Cinematic Montage 720p HD</title>
		<link>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/wow-horde-surround-gaming-comparison-opening-cinematic-montage-720p-hd</link>
		<comments>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/wow-horde-surround-gaming-comparison-opening-cinematic-montage-720p-hd#comments</comments>
		<pubDate>Sat, 03 Jan 2009 14:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV Comparison]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Burning]]></category>
		<category><![CDATA[Crusade]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DTH2Go]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Elf]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Knight]]></category>
		<category><![CDATA[Lich]]></category>
		<category><![CDATA[Matrox]]></category>
		<category><![CDATA[Orc]]></category>
		<category><![CDATA[Tauren]]></category>
		<category><![CDATA[TripleHead2Go]]></category>
		<category><![CDATA[Troll]]></category>
		<category><![CDATA[Undead]]></category>
		<category><![CDATA[Warcraft]]></category>
		<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[WotLK]]></category>
		<category><![CDATA[WOW]]></category>
		<category><![CDATA[WSGF]]></category>

		<guid isPermaLink="false">http://hdtv-tvs.whirlwindz.com/hdtv-comparison/wow-horde-surround-gaming-comparison-opening-cinematic-montage-720p-hd</guid>
		<description><![CDATA[With the recent &#8220;Lich King&#8221; client update, WOW not properly supports widescreen monitors and Surround Gaming rigs. This is a comparison video, showing the increased FOV when going from 16:10 widescreen to widescreen Surround (3x 16:10).
This is a montage of all the Horde opening cinematics. The individual race cinematics are also posted. On a 16:10 [...]]]></description>
		<wfw:commentRss>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/wow-horde-surround-gaming-comparison-opening-cinematic-montage-720p-hd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[HD] Ef &#8211; Tale of Melodies &#8211; Ebullient Future All Openings Comparison</title>
		<link>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/hd-ef-tale-of-melodies-ebullient-future-all-openings-comparison</link>
		<comments>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/hd-ef-tale-of-melodies-ebullient-future-all-openings-comparison#comments</comments>
		<pubDate>Thu, 01 Jan 2009 12:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV Comparison]]></category>
		<category><![CDATA[&fmt=22]]></category>
		<category><![CDATA[01]]></category>
		<category><![CDATA[02]]></category>
		<category><![CDATA[03]]></category>
		<category><![CDATA[04]]></category>
		<category><![CDATA[05]]></category>
		<category><![CDATA[06]]></category>
		<category><![CDATA[07]]></category>
		<category><![CDATA[08]]></category>
		<category><![CDATA[09]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[comparision]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[ebullient]]></category>
		<category><![CDATA[ef]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[melodies]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[op]]></category>
		<category><![CDATA[openings]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[tale]]></category>

		<guid isPermaLink="false">http://hdtv-tvs.whirlwindz.com/hdtv-comparison/hd-ef-tale-of-melodies-ebullient-future-all-openings-comparison</guid>
		<description><![CDATA[HD Quality: http://www.youtube.com/watch?v=hrhHpYKs5yY&#38;fmt=22
Ebullient Future tenmon
- ELISA
animation by SHAFT
The series finally ended, and had many versions of the same opening animation for its duration.
These are all different animations of the opening in the show.
Please enjoy.
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
Ep1 &#8211; Black and White: English Lyrics
Ep5 &#8211; Colored: English Lyrics
Ep6 &#8211; B&#38;W (Lost Characters): Instrumental Version
Ep7 &#8211; B&#38;W Inverted: English Lyrics
Ep8 [...]]]></description>
		<wfw:commentRss>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/hd-ef-tale-of-melodies-ebullient-future-all-openings-comparison/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>SAPPHIRE Radeon HD 4870 &amp; XFX GeForce GTX 260 Black Edition Size Comparison/Unboxing</title>
		<link>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/sapphire-radeon-hd-4870-xfx-geforce-gtx-260-black-edition-size-comparisonunboxing</link>
		<comments>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/sapphire-radeon-hd-4870-xfx-geforce-gtx-260-black-edition-size-comparisonunboxing#comments</comments>
		<pubDate>Tue, 30 Dec 2008 14:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV Comparison]]></category>
		<category><![CDATA[100259-1GL]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[216]]></category>
		<category><![CDATA[256-bit]]></category>
		<category><![CDATA[260]]></category>
		<category><![CDATA[448-bit]]></category>
		<category><![CDATA[4870]]></category>
		<category><![CDATA[896MB]]></category>
		<category><![CDATA[AND]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[crossfire]]></category>
		<category><![CDATA[cry]]></category>
		<category><![CDATA[crysis]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[far]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GDDR3]]></category>
		<category><![CDATA[GDDR5]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[GX260NADBF]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[nivdia]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[SAPPHIRE]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[sli]]></category>
		<category><![CDATA[supported]]></category>
		<category><![CDATA[unbox]]></category>
		<category><![CDATA[unboxing]]></category>
		<category><![CDATA[VGA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[x16]]></category>
		<category><![CDATA[XFX]]></category>

		<guid isPermaLink="false">http://hdtv-tvs.whirlwindz.com/hdtv-comparison/sapphire-radeon-hd-4870-xfx-geforce-gtx-260-black-edition-size-comparisonunboxing</guid>
		<description><![CDATA[Doing a Size comparison of the SAPPHIRE Radeon HD 4870 and the XFX GeForce GTX 260 Black Edition
Duration : 0:4:28


  addthis_url    = 'http%3A%2F%2Fhdtv-tvs.whirlwindz.com%2Fhdtv-comparison%2Fsapphire-radeon-hd-4870-xfx-geforce-gtx-260-black-edition-size-comparisonunboxing';
  addthis_title  = 'SAPPHIRE+Radeon+HD+4870+%26amp%3B+XFX+GeForce+GTX+260+Black+Edition+Size+Comparison%2FUnboxing';
  addthis_pub    = '';




Technorati Tags: 100259-1GL, 1GB, 2.0, 216, 256-bit, 260, 448-bit, 4870, 896MB, AND, ATI, Black, card, compare, comparison, [...]]]></description>
		<wfw:commentRss>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/sapphire-radeon-hd-4870-xfx-geforce-gtx-260-black-edition-size-comparisonunboxing/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>GTA 4 PC vs Xbox 360 / PS3 Comparison HD</title>
		<link>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/gta-4-pc-vs-xbox-360-ps3-comparison-hd</link>
		<comments>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/gta-4-pc-vs-xbox-360-ps3-comparison-hd#comments</comments>
		<pubDate>Sun, 28 Dec 2008 11:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV Comparison]]></category>
		<category><![CDATA[&fmt=22]]></category>
		<category><![CDATA[1080i]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[48870]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[cinematic]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[cop]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Gameplay]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[GTA]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[handling]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[IV]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[modding]]></category>
		<category><![CDATA[Montage]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[Niko]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[Quad]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[rockstar]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[shootout]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[stunts]]></category>
		<category><![CDATA[Theft]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[vid]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[vids]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[vs.]]></category>
		<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[x2]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://hdtv-tvs.whirlwindz.com/hdtv-comparison/gta-4-pc-vs-xbox-360-ps3-comparison-hd</guid>
		<description><![CDATA[ADD &#38;fmt=22 TO THE END OF URL TO GET REAL HD VERSION OR CLICK THIS LINK&#8230;
http://de.youtube.com/watch?v=ThZBMKjpCUk&#38;fmt=22
Duration : 0:2:53


  addthis_url    = 'http%3A%2F%2Fhdtv-tvs.whirlwindz.com%2Fhdtv-comparison%2Fgta-4-pc-vs-xbox-360-ps3-comparison-hd';
  addthis_title  = 'GTA+4+PC+vs+Xbox+360+%2F+PS3+Comparison+HD';
  addthis_pub    = '';




Technorati Tags: &#38;fmt=22, 1080i, 1080p, 360, 48870, 720p, ATI, Auto, car, chase, cinematic, club, comparison, cop, Core, crash, death, [...]]]></description>
		<wfw:commentRss>http://hdtv-tvs.whirlwindz.com/hdtv-comparison/gta-4-pc-vs-xbox-360-ps3-comparison-hd/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
